Pay Periods and Pay Dates

Pay periods for non-exempt employees paid weekly begin on a Thursday and end on a Wednesday. Pay for the pay period is on the following Wednesday. Pay periods for exempt employees paid semimonthly begin on the 1st and end the 15th of the month and begin on the 16th and end on the last business day of the month. Pay for these pay periods is on the 15th and the last business day of the month, respectfully. When the 15th is a Saturday, pay will be made on Friday, the 14th. When the 15th is a Sunday, pay will be made on Monday, the 16th.

Pay Calendars for 2024:

January February March April May June
July August September October November December

January 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4
5 6 7 8 Weekly Payday 9 10 11
12 13 14

15  Weekly Payday

Semi Payday

16 17 18
19 20 21 22 Weekly Payday 23 24 25
26 27 28 29 Weekly Payday 30 31 Semi Payday

Return to Top


February 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1
2 3 4 5  Weekly Payday 6 7 8
9 10 11 12  Weekly Payday 13 14 Semi Payday 15
16 17 18 19  Weekly Payday 20 21 22
23 24 25 26 Weekly Payday 27 28 Semi Payday

Return to Top


March 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1
2 3 4 5  Weekly Payday 6 7 8
9 10 11 12 Weekly Payday 13 14 Semi Payday 15
16 17 18 19  Weekly Payday 20 21 22
23 24 25 26 Weekly Payday 27 28 29
30 31 Semi Payday

Return to Top


April 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 Weekly Payday 3 4 5
6 7 8 9 Weekly Payday 10 11 12
13 14 Semi Payday 15 16 Weekly Payday 17 18 19
20 21 22 23 Weekly Payday 24 25 26
27 28 29 Semi Payday

30 Weekly Payday

Semi Payday

Return to Top


May 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3
4 5 6 7 Weekly Payday 8 9 10
11 12 13 14 Weekly Payday 15 Semi Payday 16 17
18 19 20 21 Weekly Payday 22 23 24
25 26 27 28 Weekly Payday 29 30 Semi Payday 31

Return to Top


June 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 Weekly Payday 5 6 7
8 9 10 11 Weekly Payday 12 13 14
15 16 Semi Payday 17 18 Weekly Payday 19 20 21
22 23 24 25 Weekly Payday 26 27 28
29 30 Semi Payday

Return to Top


July 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 Weekly Payday 3 4 5
6 7 8 9 Weekly Payday 10 11 12
13 14 15 Semi Payday 16 Weekly Payday 17 18 19
20 21 22 23 Weekly Payday 24 25 26
27 28 29 30 Weekly Payday 31 Semi Payday

Return to Top


August 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2
3 4 5 6 Weekly Payday 7 8 9
10 11 12 13 Weekly Payday 14 15 Semi Payday 16
17 18 19 20 Weekly Payday 21 22 23
24 25 26 27 Weekly Payday 28 29 Semi Payday 30
31

Return to Top


September 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 Weekly Payday 4 5 6
7 8 9 10 Weekly Payday 11 12 13
14 15 Semi Payday 16 17 Weekly Payday 18 19 20
21 22 23 24 Weekly Payday 25 26 27
28 29 30 Semi Payday

Return to Top


October 2025

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 Weekly Payday 2 3 4
5 6 7 8 Weekly Payday 9 10 11
12 13 14 15 Weekly Payday 16 17 18
19 20 21 22 Weekly Payday 23 24 25
26 27 28 29 Weekly Payday 30 31 Semi Payday

Return to Top


November 2024

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2
3 4 5 6 Weekly Payday 7 8 9
10 11 12 13 Weekly Payday 14 15 Semi Payday 16
17 18 19 20 Weekly Payday 21 22 23
24 25 26 27 Weekly Payday

Semi Payday

28 29 30

Return to Top


December 2024

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 Weekly Payday 5 6 7
8 9 10 11  Weekly Payday 12 13 14
15 16 Semi Payday 17 18 Weekly Payday 19 20 21
22 23 24 Weekly Payday 25 26 27 28
29 30 31 Weekly Payday

Semi Payday

Return to Top